[wpcol_2third id=”” class=”” style=””]SEPTEMBER NEWS YOU CAN USE
Housing Stats ∙ Post Harvey Tips ∙ Leslie Lerner Properties Saving Homeowners Money
August was a very memorable month for Houstonians. Harvey wreaked havoc on so many lives mentally and physically. Through it all, it was great to see everyone come together to help those in need.
As the days turn to weeks, many of you may have many unanswered questions. Leslie Lerner Properties is here to assist you through this difficult time and discuss your options. After careful thought, you decide to sell your existing home, or purchase a new one, Leslie Lerner Properties would greatly appreciate the opportunity to show you how to save money in the process.
Presently, many of us are scrambling to put all the pieces back together. There are many forms to fill out, and calls to be made. We are going to take this opportunity to pass along some information we have acquired that may be useful to you.
THINGS TO REMEMBER:
HELPFUL PHONE NUMBERS AND LINKS
FEMA
Texas, City of Houston & Harris County
Other
Legal Aid
When thinking about selling your home, a Comparative Market Analysis is the best way to determine your home’s value.
Find Your Home’s Value
HOUSTON HOME SALES DECLINE ACROSS THE BOARD ON MONTHLY & YEARLY BASIS
Houston home sales plummeted in all August across all price ranges and categories. Many sales scheduled to close at the end of the month were delayed due to Hurricane Harvey.
According to the latest monthly report prepared by the Houston Association of REALTORS® (HAR):
Month-to-Month Comparison:
Category | Jan. 2017 | Feb. 2017 | Mar. 2017 | Apr. 2017 | May 2017 | June 2017 | July 2017 | Aug. 2017 | Sept. 2017 | Oct. 2017 | Nov. 2017 | Dec. 2017 |
Total Property Sales | 4,997 | 6,111 | 8,495 | 8,014 | 9,744 | 9,993 | 8,821 | 7,077 | 8,150 | 7,614 | 7,270 | 8,125 |
Total Active Listings | 34,958 | 35,685 | 37,926 | 39,567 | 41,257 | 43,326 | 44,299 | 42,822 | 40,848 | 39,692 | 37,914 | 33,432 |
Single-Family Home Sales | 4,080 | 4,933 | 7,013 | 6,583 | 8,156 | 8,414 | 7,440 | 5,917 | 6,913 | 6,381 | 6,184 | 6,875 |
Townhome/Condominium Sales | 379 | 495 | 652 | 594 | 715 | 665 | 572 | 399 | 470 | 536 | 481 | 535 |
Single_Family Months of Inventory | 3.5 | 3.5 | 3.8 | 4.0 | 4.1 | 4.4 | 4.5 | 4.4 | 4.1 | 3.9 | 3.7 | 3.2 |
Single-Family Pending Sales | 6,286 | 6,908 | 8,311 | 8,382 | 8,808 | 8,363 | 7,940 | 6,295 | 6,606 | 7,201 | 6,218 | 5,413 |
Days on Market | 64 | 66 | 60 | 55 | 51 | 50 | 48 | 50 | 54 | 61 | 61 | 62 |
Single-Family Sales by Price Range (Harris, Fort Bend, Brazoria, Montgomery & Waller Counties):
Price Range | Jan. 2017 | Feb. 2017 | Mar. 2017 | Apr. 2017 | May 2017 | June 2017 | July 2017 | Aug. 2017 | Sept. 2017 | Oct. 2017 | Nov. 2017 | Dec. 2017 |
$1 - $99,999 | 167 | 203 | 217 | 193 | 227 | 206 | 202 | 160 | 192 | 212 | 242 | 247 |
$100,000 - $149,999 | 575 | 565 | 732 | 657 | 776 | 720 | 666 | 550 | 587 | 595 | 595 | 647 |
$150,000 - $249,999 | 1,362 | 1,684 | 2,386 | 2,253 | 2,705 | 2,761 | 2,549 | 2,166 | 2,526 | 2,390 | 2,269 | 2,298 |
$250,000 - $499,999 | 1,108 | 1,539 | 2,173 | 2,055 | 2,569 | 2,652 | 2,210 | 1,869 | 2,150 | 1,902 | 1,849 | 2,134 |
$500,000 - $749,999 | 210 | 225 | 368 | 309 | 439 | 521 | 396 | 304 | 358 | 293 | 306 | 369 |
$750,000 and above | 132 | 162 | 226 | 253 | 273 | 335 | 301 | 222 | 204 | 206 | 188 | 216 |
>>>Read the entire release.
[/wpcol_2third][wpcol_1third_end id=”” class=”” style=””]All the service, for less money!
LESLIE LERNER PROPERTIES WILL:
If you think it is time to buy or sell a home, remember to call Leslie Lerner Properties at 713.489.9900. Leslie Lerner Properties is the Home of Flat Fee Listings and Rebated Commissions. A great amount of information can be found at LeslieLernerProperties.com.
Leslie Lerner Properties offers all of the service for less money, when buying or selling a home.
[/wpcol_1third_end]