The Houston Association of Realtors reports that single-family home sales climbed 11.9% year-over-year, though they dipped 1.95% from July. Overall property sales followed a similar trend, rising 9.2% compared to last year but easing 3% month-to-month.
Inventory continues to expand, with active listings up 26.1% from August 2024, bringing supply to 5.4 months, compared to 4.4 months a year ago. Homes are currently averaging 52 days on the market.
Per HAR / MLS:
| Category | Jan. 2025 | Feb. 2025 | Mar. 2025 | Apr. 2025 | May 2025 | June 2025 | July 2025 | Aug. 2025 | Sept. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Property Sales | 6,173 | 7,202 | 8,753 | 9,283 | 10,565 | 9,993 | 9,732 | 9,440 | 8,686 | 8,768 | 7,475 | 8,707 |
| Total Active Listings | 47,864 | 49,442 | 51,997 | 54,978 | 58,005 | 59,492 | 61,144 | 60,525 | 59,876 | 59,903 | 57,961 | 52,727 |
| Single-Family Home Sales | 5,064 | 6,050 | 7,429 | 7,856 | 9,058 | 8,588 | 8,300 | 8,138 | 7,399 | 7,419 | 6,347 | 7,456 |
| Townhome/Condominium Sales | 363 | 327 | 397 | 458 | 490 | 489 | 469 | 406 | 408 | 437 | 445 | 420 |
| Single-Family Months of Inventory | 4.3 | 4.4 | 4.6 | 4.9 | 5.2 | 5.4 | 5.5 | 5.4 | 5.2 | 5.2 | 5.0 | 4.5 |
| Single-Family Pending Sales | 6,745 | 7,575 | 9,165 | 9,460 | 9,435 | 8,541 | 8,693 | 8,229 | 7,676 | 7,822 | 6,784 | 6.043 |
| Days on Market | 61 | 59 | 62 | 54 | 50 | 49 | 50 | 52 | 55 | 59 | 60 | 64 |
| Price Range | Jan. 2025 | Feb. 2025 | Mar. 2025 | Apr. 2025 | May 2025 | June 2025 | July 2025 | Aug. 2025 | Sept. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1 - $99,999 | 34 | 30 | 25 | 33 | 41 | 32 | 43 | 37 | 51 | 39 | 47 | 32 |
| $100,000 - $149,999 | 75 | 95 | 107 | 99 | 120 | 102 | 125 | 113 | 110 | 119 | 122 | 98 |
| $150,000 - $249,999 | 759 | 921 | 997 | 1,038 | 1,189 | 1,009 | 1,129 | 1,132 | 1,177 | 1,173 | 1,270 | 1,109 |
| $250,000 - $499,999 | 2,416 | 2,906 | 3,486 | 3,568 | 4,237 | 3,958 | 3,835 | 3,684 | 3,313 | 3,294 | 3,660 | 3,544 |
| $500,000 - $749,999 | 524 | 635 | 804 | 893 | 1,031 | 1,090 | 974 | 1,527 | 726 | 804 | 885 | 848 |
| $750,000 and above | 311 | 365 | 539 | 641 | 743 | 760 | 656 | 607 | 525 | 557 | 614 | 488 |
Contracts touch every part of our lives, whether you’re signing a lease, closing on a home, onboarding a new employee, or entering into a business agreement. Yet too often, the fine print is confusing, intimidating, and full of legal jargon.
That’s why LernMore was created. LernMore is a contract understanding platform designed to make agreements clear and accessible for everyone. It breaks down complex terms into plain, everyday language, offers real-world examples, and provides multilingual support so nothing gets lost in translation. With built-in text-to-speech and e-signature options, it helps individuals and organizations move forward with confidence and efficiency.
From individuals to Fortune 500 companies, LernMore takes the mystery out of contracts, building trust, saving time, and creating smoother experiences across every industry.
Start your free trial today at LernMore.com.
The Houston Texans enter the 2025 NFL season with a mix of optimism and caution, aiming to make history as the first franchise to reach the playoffs three consecutive years. Let’s cheer them on!
