Houston home sales in all price ranges declined in September on a month-to-month basis. Homes priced $250,000 – $500,000 had the largest drop in sales, but the greatest gain when comparing to September 2018. Per HAR, single-family sales are up 9.5% compared to last year. On a year-to-date basis, home sales are 3.8% ahead of 2018’s volume. Total property sales, active listings and pending sales decreased last month, as days on the market increased to 55 and inventory is at a 4.1-months supply.
Category | Jan. 2019 | Feb. 2019 | Mar. 2019 | Apr. 2019 | May 2019 | June 2019 | July 2019 | Aug. 2019 | Sept. 2019 | Oct. 2019 | Nov. 2019 | Dec. 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Property Sales | 5,011 | 6,388 | 8,475 | 9,063 | 9,948 | 9,461 | 10,478 | 10,375 | 8,430 | 8,579 | 7,577 | 8,879 |
Total Active Listings | 38,872 | 39,304 | 41,127 | 42,086 | 43,624 | 45,262 | 45,498 | 45,062 | 44,172 | 43,468 | 42,139 | 38,504 |
Single-Family Home Sales | 4,100 | 5,280 | 7,072 | 7,586 | 8,346 | 8,097 | 8,953 | 8,679 | 7,035 | 7,231 | 6,395 | 7,505 |
Townhome/Condominium Sales | 329 | 429 | 542 | 586 | 661 | 587 | 687 | 638 | 531 | 501 | 447 | 575 |
Single-Family Months of Inventory | 3.7 | 3.7 | 3.9 | 4.0 | 4.2 | 4.4 | 4.3 | 4.2 | 4.1 | 4.0 | 3.8 | 3.4 |
Single-Family Pending Sales | 6,528 | 7,310 | 8,740 | 9,467 | 9,169 | 8,796 | 9,207 | 8,547 | 7,285 | 7,682 | 6,925 | 5,796 |
Days on Market | 65 | 68 | 64 | 57 | 53 | 49 | 50 | 52 | 55 | 59 | 59 | 63 |
Price Range | Jan. 2019 | Feb. 2019 | Mar. 2019 | Apr. 2019 | May 2019 | June 2019 | July 2019 | Aug. 2019 | Sept. 2019 | Oct. 2019 | Nov. 2019 | Dec. 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$1 - $99,999 | 155 | 153 | 188 | 135 | 171 | 132 | 141 | 147 | 134 | 129 | 133 | 216 |
$100,000 - $149,999 | 340 | 392 | 461 | 438 | 445 | 377 | 490 | 423 | 371 | 414 | 382 | 487 |
$150,000 - $249,999 | 1,496 | 1,905 | 2,428 | 2,653 | 2,982 | 2,794 | 3,100 | 3,019 | 2,497 | 2,632 | 2,197 | 2,948 |
$250,000 - $499,999 | 1,164 | 1,647 | 2,275 | 2,543 | 3,009 | 2,846 | 3,089 | 2,991 | 2,315 | 2,311 | 2,043 | 3,074 |
$500,000 - $749,999 | 169 | 239 | 345 | 400 | 517 | 497 | 541 | 465 | 381 | 347 | 294 | 427 |
$750,000 and above | 107 | 142 | 238 | 284 | 372 | 334 | 315 | 296 | 210 | 224 | 180 | 309 |
There is so much to do in the Houston area this time of year. Below are some festivals you may want to attend.
Texas Renaissance Festival
Weekends from October 5 – December 1, 2019
21778 FM 1774, Todd Mission, Texas 77363
Fall Festival and Pumpkin Patch at Blessington Farms
Every weekend through October 30, 2019
510 Chisholm Rd., Simonton, TX 77476
Houston Italian Festival
October 10 – 13, 2019
3800 Montrose Blvd., Houston, TX 77006
Conroe Cajun Catfish Festival
October 11 – 13, 2019
Downtown Conroe, 101 S. Main St., Conroe, TX 77301
Bayou City Art Festival
October 12 – 13, 2019
Downtown Houston, 901 S. Bagby St., Bagby, TX 77002
Brenner’s on the Bayou Annual Fall Wine Fest
October 19, 2019
1 Birdsall St., Houston, TX 77007
Bayou City Art Festival 2019
October 12 – 13, 2019
901 Bagby St., Houston, Texas 77002
Katy Rice Festival 2019
October 11 – 13, 2019
Historic Downtown Katy 910 Avenue C, Katy, TX 77493
East End Street Fest
October 19, 2019
2800 Navigation Boulevard, Houston, TX 77003
Energy Day Houston
October 19, 2019
Sam Houston Park, 1100 Bagby St, Houston, TX 77002
Brick Fest Live LEGO Fan Experience
October 19 – 20, 2019
NRG Center, 1 NRG Park, Houston, TX 77054
Wings Over Houston Airshow 2019
October 19 – 20, 2019
Ellington Airport, 11602 Aerospace Ave, Houston, TX 77034
Texian Market Days
October 26, 2019
George Ranch Historical Park, 10215 FM 762, Richmond, TX 77469
International Quilt Festival at George R. Brown Convention Center
October 31 – November 3, 2019
George R. Brown Convention Center, 1001 Avenida de las Americas, Houston, TX 77010
Day of the Dead
November 1, 2019
Discovery Green, 1500 McKinney, Houston, TX 77010
24th Annual Children’s Festival
November 9 – 10, 2019
Cynthia Woods Mitchell Pavilion, 2005 Lake Robbins Dr., Houston, TX 77380