Houston area single-family home sales fell 17 percent in September compared to a year earlier. On a year-to-year basis, sales are down 5.1 percent. September was the sixth month homebuying activity has declined.
According to Houston Association of Realtors, days on market grew slightly from 31 to 37 days on a month-to-month basis, and 29 to 37 days year-over-year. Inventory is at a 2.7-months supply compared to 1.7 months a year earlier. That is the highest supply of homes on the market since July 2020.
Category | Jan. 2022 | Feb. 2022 | Mar. 2022 | Apr. 2022 | May 2022 | June 2022 | July 2022 | Aug. 2022 | Sept. 2022 | Oct. 2022 | Nov. 2022 | Dec. 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Property Sales | 8,134 | 9,299 | 12,149 | 11,384 | 11,980 | 11,921 | 10,180 | 10,157 | 9,387 | 8,223 | 7,171 | 7,634 |
Total Active Listings | 21,643 | 20,620 | 20,923 | 22,475 | 24,301 | 29,344 | 33,711 | 34,458 | 35,694 | 36,751 | 36,434 | 33,776 |
Single-Family Home Sales | 6,451 | 7,372 | 9,693 | 9,079 | 9,627 | 9,728 | 8,370 | 8,241 | 7,664 | 6,641 | 5,827 | 6,378 |
Townhome/Condominium Sales | 555 | 652 | 855 | 809 | 821 | 748 | 660 | 683 | 597 | 540 | 436 | 432 |
Single-Family Months of Inventory | 1.4 | 1.3 | 1.3 | 1.4 | 1.6 | 2.0 | 2.5 | 2.5 | 2.7 | 2.8 | 2.9 | 2.7 |
Single-Family Pending Sales | 9,271 | 9,301 | 10,616 | 10,201 | 10,353 | 9,181 | 8,330 | 8,520 | 7,324 | 6,666 | 5,937 | 5,493 |
Days on Market | 39 | 41 | 38 | 33 | 29 | 28 | 26 | 31 | 37 | 43 | 48 | 57 |
Price Range | Jan. 2022 | Feb. 2022 | Mar. 2022 | Apr. 2022 | May 2022 | June 2022 | July 2022 | Aug. 2022 | Sept. 2022 | Oct. 2022 | Nov. 2022 | Dec. 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$1 - $99,999 | 41 | 28 | 33 | 34 | 29 | 26 | 22 | 30 | 27 | 27 | 27 | 25 |
$100,000 - $149,999 | 103 | 118 | 145 | 118 | 110 | 102 | 109 | 120 | 100 | 88 | 89 | 105 |
$150,000 - $249,999 | 1,248 | 1,081 | 1,437 | 1,112 | 1,100 | 1,059 | 939 | 1,103 | 1,001 | 978 | 824 | 931 |
$250,000 - $499,999 | 3,121 | 3,733 | 4,740 | 4,351 | 4,615 | 4,907 | 4,190 | 4,128 | 3,833 | 3,357 | 2,918 | 3,091 |
$500,000 - $749,999 | 551 | 741 | 1,016 | 1,087 | 1,236 | 1,280 | 1,033 | 1,000 | 851 | 703 | 608 | 727 |
$750,000 and above | 291 | 390 | 583 | 635 | 756 | 720 | 533 | 505 | 485 | 364 | 322 | 381 |
It is that time of year again. Halloween and Thanksgiving are right around the corner. There are many events for you to enjoy.
Blessington Farms
September 17 – November 20, 2022
510 Chilsom Trails, Wallis, TX 77485
Old MacDonald Farms
September 17 – October 30, 2022
3203 FM 1960 East, Humble, TX 77338
Froberg’s Farm
September 24 – November 6, 2022
3601 West Highway 6, Alvin, TX 77511
Dewberry Farm
September 25 – November 13, 2022
7705 FM 362, Brookshire, TX 77423
Old Time Christmas Tree Farm and Pumpkin Patch
Weekends in October
7632 Spring Cypress, Spring, TX 77379
Heritage Baptist Church Pumpkin Patch
October 1 – 31, 2022
2223 F.M. 1092, Missouri City, TX 77459
Texas Renaissance Festival
Weekends from October 8 – November 27, 2022
21778 FM 1774, Todd Mission, Texas 77363
P-6 Farms
October 1 – November 6, 2022
9963 Poole’s Rd, Montgomery, TX 77356
Conroe Cajun Catfish Festival
October 14 – 16, 2022
Downtown Conroe, 101 S. Main St., Conroe, TX 77301
Brenner’s on the Bayou Annual Fall Wine Fest
October 15, 2022
1 Birdsall St., Houston, TX 77007
George Ranch Pumpkin Round Up
October 15 – November 26, 2022
George Ranch Historical Park, 10215 FM 762, Richmond, TX 77469
Energy Day Houston
October 15, 2022
Sam Houston Park, 1100 Bagby St, Houston, TX 77002
International Quilt Festival at George R. Brown Convention Center
November 3 – November 6, 2022
George R. Brown Convention Center, 1001 Avenida de las Americas, Houston, TX 77010
7 Acrewood
All October
4401 N. Frazier St., Conroe, TX 77303
Wings Over Houston Airshow 2022
October 29 – 30, 2022
Ellington Airport, 11602 Aerospace Ave, Houston, TX 77034
Day of the Dead
October 29 – 30, 2022
1900 Kane St., Houston, TX 77007
Children’s Festival
November 12 – 13, 2022
Cynthia Woods Mitchell Pavilion, 2005 Lake Robbins Dr., Houston, TX 77380