According to the Houston Association of Realtors’ January 2026 Housing Market Update, single-family home sales dipped 1.0% compared to January 2025, marking the fewest transactions recorded since January 2023. On a month-to-month basis, sales declined 33%.
Despite the slowdown in closed sales, buyer interest remains active. Pending sales rose 8.5% year-over-year and increased 13% from December, signaling continued demand heading into the spring season.
As inventory expanded, homes spent an average of 66 days on the market, up from 61 days a year ago and 64 days last month. This marks the longest average days on market since February 2020, when homes averaged 68 days.
Across all property types in the Greater Houston area, total sales declined 2.2% year-over-year and 30.1% month-to-month in January.
Meanwhile, active listings continue to rise, up 15.7% compared to January 2025 and 3.5% higher than last month, giving buyers more options than they’ve had in recent years.
Per HAR / MLS:
| Category | Sept. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | Jan. 2026 | Feb. 2026 |
|---|---|---|---|---|---|---|
| Total Property Sales | 8,686 | 8,768 | 7,475 | 8,707 | 6,045 | |
| Total Active Listings | 59,876 | 59,903 | 57,961 | 52,727 | 54,589 | |
| Single-Family Home Sales | 7,399 | 7,419 | 6,347 | 7,456 | 4,999 | |
| Townhome/Condominium Sales | 408 | 437 | 445 | 420 | 265 | 295 |
| Single-Family Months of Inventory | 5.2 | 5.2 | 5.0 | 4.5 | 4.7 | |
| Single-Family Pending Sales | 7,676 | 7,822 | 6,784 | 6.043 | 6,813 | |
| Days on Market | 55 | 59 | 60 | 64 | 66 |
| Price Range | Sept. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | Jan. 2026 | Feb. 2026 |
|---|---|---|---|---|---|---|
| $1 - $99,999 | 51 | 39 | 47 | 32 | 36 | 39 |
| $100,000 - $149,999 | 110 | 119 | 122 | 98 | 67 | 117 |
| $150,000 - $249,999 | 1,177 | 1,173 | 1,270 | 1,109 | 854 | 1,015 |
| $250,000 - $499,999 | 3,313 | 3,294 | 3,660 | 3,544 | 3,103 | 2,575 |
| $500,000 - $749,999 | 726 | 804 | 885 | 848 | 845 | 599 |
| $750,000 and above | 525 | 557 | 614 | 488 | 331 | 413 |
Valentine’s Day is this Saturday. Maybe you are celebrating Saturday or throughout the week and weekend. Below, is a great list of things to do.
Saturday: