Total property sales in the Houston area saw a 1.3% year-over-year increase in January but declined by 27% compared to the previous month. Active listings, representing the total number of available properties, were 26.3% higher than in 2024. The inventory of single-family homes reached a 4.3-month supply, up from 3.2 months in January of last year and 4.0 months in the previous month. The average Days on Market (DOM) for single-family homes increased slightly from 59 to 61 days.
Per HAR / MLS:
Category | Aug. 2024 | Sept. 2024 | Oct. 2024 | Nov. 2024 | Dec. 2024 | Jan. 2025 |
---|---|---|---|---|---|---|
Total Property Sales | 8,730 | 8,228 | 8,627 | 7,750 | 8,478 | 6,173 |
Total Active Listings | 48,774 | 48,749 | 49,423 | 49,121 | 45,714 | 47,864 |
Single-Family Home Sales | 7,340 | 6,973 | 7,185 | 6,559 | 7,162 | 5,064 |
Townhome/Condominium Sales | 499 | 431 | 517 | 395 | 616 | 534 |
Single-Family Months of Inventory | 4.5 | 4.4 | 4.4 | 4.4 | 4.0 | 4.3 |
Single-Family Pending Sales | 8,092 | 7,489 | 7,551 | 6,816 | 5,910 | 6,745 |
Days on Market | 47 | 51 | 51 | 52 | 59 | 61 |
Price Range | Aug. 2024 | Sept. 2024 | Oct. 2024 | Nov. 2024 | Dec. 2024 | Jan. 2025 |
---|---|---|---|---|---|---|
$1 - $99,999 | 37 | 49 | 33 | 37 | 40 | 34 |
$100,000 - $149,999 | 96 | 83 | 97 | 84 | 97 | 75 |
$150,000 - $249,999 | 918 | 944 | 1,062 | 949 | 938 | 759 |
$250,000 - $499,999 | 3,537 | 3,412 | 3,319 | 3,096 | 3,488 | 2,416 |
$500,000 - $749,999 | 814 | 721 | 837 | 712 | 743 | 524 |
$750,000 and above | 515 | 445 | 497 | 419 | 510 | 311 |
Valentine’s Day is this Friday. Maybe you are celebrating Friday or throughout the week and weekend. Below, is a great list of things to do.
Thursday:
Friday:
Saturday: