Total property sales in the Houston area saw a 1.3% year-over-year increase in January but declined by 27% compared to the previous month. Active listings, representing the total number of available properties, were 26.3% higher than in 2024. The inventory of single-family homes reached a 4.3-month supply, up from 3.2 months in January of last year and 4.0 months in the previous month. The average Days on Market (DOM) for single-family homes increased slightly from 59 to 61 days.
Per HAR / MLS:
Category | Nov. 2024 | Dec. 2024 | Jan. 2025 | Feb. 2025 | Mar. 2025 | Apr. 2025 |
---|---|---|---|---|---|---|
Total Property Sales | 7,750 | 8,478 | 6,173 | 7,202 | 8,753 | 9,283 |
Total Active Listings | 49,121 | 45,714 | 47,864 | 49,442 | 51,997 | 54,978 |
Single-Family Home Sales | 6,559 | 7,162 | 5,064 | 6,050 | 7,429 | 7,856 |
Townhome/Condominium Sales | 395 | 616 | 534 | 514 | 610 | 680 |
Single-Family Months of Inventory | 4.4 | 4.0 | 4.3 | 4.4 | 4.6 | 4.9 |
Single-Family Pending Sales | 6,816 | 5,910 | 6,745 | 7,575 | 9,165 | 9,460 |
Days on Market | 52 | 59 | 61 | 59 | 62 | 54 |
Price Range | Nov. 2024 | Dec. 2024 | Jan. 2025 | Feb. 2025 | Mar. 2025 | Apr. 2025 |
---|---|---|---|---|---|---|
$1 - $99,999 | 37 | 40 | 34 | 30 | 25 | 33 |
$100,000 - $149,999 | 84 | 97 | 75 | 95 | 107 | 99 |
$150,000 - $249,999 | 949 | 938 | 759 | 921 | 997 | 1,038 |
$250,000 - $499,999 | 3,096 | 3,488 | 2,416 | 2,906 | 3,486 | 3,568 |
$500,000 - $749,999 | 712 | 743 | 524 | 635 | 804 | 893 |
$750,000 and above | 419 | 510 | 311 | 365 | 539 | 641 |
Valentine’s Day is this Friday. Maybe you are celebrating Friday or throughout the week and weekend. Below, is a great list of things to do.
Thursday:
Friday:
Saturday: