Total property sales in the Houston area saw a 1.3% year-over-year increase in January but declined by 27% compared to the previous month. Active listings, representing the total number of available properties, were 26.3% higher than in 2024. The inventory of single-family homes reached a 4.3-month supply, up from 3.2 months in January of last year and 4.0 months in the previous month. The average Days on Market (DOM) for single-family homes increased slightly from 59 to 61 days.
Per HAR / MLS:
Category | Sept. 2024 | Oct. 2024 | Nov. 2024 | Dec. 2024 | Jan. 2025 | Feb. 2025 |
---|---|---|---|---|---|---|
Total Property Sales | 8,228 | 8,627 | 7,750 | 8,478 | 6,173 | 7,202 |
Total Active Listings | 48,749 | 49,423 | 49,121 | 45,714 | 47,864 | 49,442 |
Single-Family Home Sales | 6,973 | 7,185 | 6,559 | 7,162 | 5,064 | 6,050 |
Townhome/Condominium Sales | 431 | 517 | 395 | 616 | 534 | 514 |
Single-Family Months of Inventory | 4.4 | 4.4 | 4.4 | 4.0 | 4.3 | 4.4 |
Single-Family Pending Sales | 7,489 | 7,551 | 6,816 | 5,910 | 6,745 | 7,575 |
Days on Market | 51 | 51 | 52 | 59 | 61 | 59 |
Price Range | Sept. 2024 | Oct. 2024 | Nov. 2024 | Dec. 2024 | Jan. 2025 | Feb. 2025 |
---|---|---|---|---|---|---|
$1 - $99,999 | 49 | 33 | 37 | 40 | 34 | 30 |
$100,000 - $149,999 | 83 | 97 | 84 | 97 | 75 | 95 |
$150,000 - $249,999 | 944 | 1,062 | 949 | 938 | 759 | 921 |
$250,000 - $499,999 | 3,412 | 3,319 | 3,096 | 3,488 | 2,416 | 2,906 |
$500,000 - $749,999 | 721 | 837 | 712 | 743 | 524 | 635 |
$750,000 and above | 445 | 497 | 419 | 510 | 311 | 365 |
Valentine’s Day is this Friday. Maybe you are celebrating Friday or throughout the week and weekend. Below, is a great list of things to do.
Thursday:
Friday:
Saturday: