The Greater Houston real estate market showed signs of change in July, as rising inventory and steady buyer activity helped ease price pressures. According to the Houston Association of Realtors’ July 2025 Housing Market Update, single-family home sales climbed 9.2% compared to last year, but dipped 3.4% from June. July also recorded the sharpest year-over-year price drop since 2023. Active listings surged past 40,000 homes for the first time ever, up 38.2% from a year ago, giving buyers more options than ever in the Houston area.
Per HAR / MLS:
| Category | Jan. 2025 | Feb. 2025 | Mar. 2025 | Apr. 2025 | May 2025 | June 2025 | July 2025 | Aug. 2025 | Sept. 2025 | Oct. 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Property Sales | 6,173 | 7,202 | 8,753 | 9,283 | 10,565 | 9,993 | 9,732 | 9,440 | 8,686 | 8,768 |
| Total Active Listings | 47,864 | 49,442 | 51,997 | 54,978 | 58,005 | 59,492 | 61,144 | 60,525 | 59,876 | 59,903 |
| Single-Family Home Sales | 5,064 | 6,050 | 7,429 | 7,856 | 9,058 | 8,588 | 8,300 | 8,138 | 7,399 | 7,419 |
| Townhome/Condominium Sales | 363 | 327 | 397 | 458 | 490 | 489 | 469 | 406 | 408 | 437 |
| Single-Family Months of Inventory | 4.3 | 4.4 | 4.6 | 4.9 | 5.2 | 5.4 | 5.5 | 5.4 | 5.2 | 5.2 |
| Single-Family Pending Sales | 6,745 | 7,575 | 9,165 | 9,460 | 9,435 | 8,541 | 8,693 | 8,229 | 7,676 | 7,822 |
| Days on Market | 61 | 59 | 62 | 54 | 50 | 49 | 50 | 52 | 55 | 59 |
| Price Range | Jan. 2025 | Feb. 2025 | Mar. 2025 | Apr. 2025 | May 2025 | June 2025 | July 2025 | Aug. 2025 | Sept. 2025 | Oct. 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| $1 - $99,999 | 34 | 30 | 25 | 33 | 41 | 32 | 43 | 37 | 51 | 39 |
| $100,000 - $149,999 | 75 | 95 | 107 | 99 | 120 | 102 | 125 | 113 | 110 | 119 |
| $150,000 - $249,999 | 759 | 921 | 997 | 1,038 | 1,189 | 1,009 | 1,129 | 1,132 | 1,177 | 1,173 |
| $250,000 - $499,999 | 2,416 | 2,906 | 3,486 | 3,568 | 4,237 | 3,958 | 3,835 | 3,684 | 3,313 | 3,294 |
| $500,000 - $749,999 | 524 | 635 | 804 | 893 | 1,031 | 1,090 | 974 | 1,527 | 726 | 804 |
| $750,000 and above | 311 | 365 | 539 | 641 | 743 | 760 | 656 | 607 | 525 | 557 |
Why Selling Without an Agent Can Cost You More Than You Think
Cutting out the agent might seem like a smart way to save when you sell your house. But here’s the hard truth. Last year, homes that sold with an agent went for almost 15% more than those that sold without one.
Mortgage Rates Drop to Four-Month Low as Pressure Mounts on Fed
Mortgage rates on dropped to levels not seen since April as the Federal Reserve’s policymakers faced a growing pressure to cut its benchmark interest rate.
The 3 Things You Risk by Pricing Too High
When selling your house, the price you choose isn’t just a number, it’s a strategy. And in today’s market, that strategy needs to be sharp.
Houston Restaurant Weeks August 1st – September 1st, 2025
For 32 days you can enjoy delicious meals and super deals raising necessary funds for the Houston Food Bank. An extensive list of the most popular restaurants will participate and serve specially priced, multi-course prix fixe menus for brunch ($25), lunch ($25), or dinner ($39 or $55), available for dine-in and take-out.