Although March single-family home sales were down 7.5 percent year-over-year, they were up 15.6 percent month-over-month. March marked the first decline of single-family homes sales (on a yearly basis) this year. Active listings, the total number of available properties, were 26.1 percent ahead of March 2023 and increased 3.2 percent since February. The Houston area currently has 3.5 months of single-famly months of inventory.
Per HAR/MLS:
Category | Jan. 2024 | Feb. 2024 | Mar. 2024 | Apr. 2024 | May 2024 | June 2024 | July 2024 | Aug. 2024 | Sept. 2024 | Oct. 2024 | Nov. 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Property Sales | 6,098 | 7,541 | 8,939 | 9,611 | 10,175 | 9,133 | 8,969 | 8,730 | 8,228 | 8,627 | 7,750 |
Total Active Listings | 38,410 | 39,757 | 41,070 | 43,044 | 45,692 | 47,563 | 47,348 | 48,774 | 48,749 | 49,423 | 49,121 |
Single-Family Home Sales | 5,009 | 6,221 | 7,334 | 7,926 | 8,538 | 7,718 | 7,635 | 7,340 | 6,973 | 7,185 | 6,559 |
Townhome/Condominium Sales | 361 | 440 | 541 | 584 | 601 | 541 | 501 | 499 | 431 | 517 | 395 |
Single-Family Months of Inventory | 3.3 | 3.4 | 3.5 | 3.7 | 4.0 | 4.3 | 4.3 | 4.5 | 4.4 | 4.4 | 4.4 |
Single-Family Pending Sales | 6,934 | 7,763 | 8,741 | 9,110 | 8,484 | 8,478 | 7,180 | 8,092 | 7,489 | 7,551 | 6,816 |
Days on Market | 58 | 57 | 55 | 49 | 45 | 46 | 44 | 47 | 51 | 51 | 52 |
Price Range | Jan. 2024 | Feb. 2024 | Mar. 2024 | Apr. 2024 | May 2024 | June 2024 | July 2024 | Aug. 2024 | Sept. 2024 | Oct. 2024 | Nov. 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
$1 - $99,999 | 32 | 35 | 35 | 32 | 34 | 30 | 26 | 37 | 49 | 33 | 37 |
$100,000 - $149,999 | 70 | 99 | 94 | 115 | 93 | 100 | 81 | 96 | 83 | 97 | 84 |
$150,000 - $249,999 | 757 | 880 | 992 | 1,005 | 1,058 | 958 | 864 | 918 | 944 | 1,062 | 949 |
$250,000 - $499,999 | 2,475 | 3,066 | 3,530 | 3,703 | 4,036 | 3,615 | 3,617 | 3,537 | 3,412 | 3,319 | 3,096 |
$500,000 - $749,999 | 491 | 681 | 740 | 978 | 1,053 | 942 | 987 | 814 | 721 | 837 | 712 |
$750,000 and above | 269 | 364 | 473 | 634 | 697 | 591 | 634 | 515 | 445 | 497 | 419 |
In recent weeks, there has been a great amount of discussion about the National Association of REALTORS®, real estate commissions and a proposed settlement agreement. I have found many news outlets have sensationalized or haven’t reported the true facts. It is quite concerning and I know many people are confused. I am not an attorney, but I am going to try to dispel some of the rumors about what is found in the twenty-four page settlement agreement. I am also going to tell you why I believe this agreement could do great harm to consumers.
As written, the settlement stipulates:
In a nutshell, this states that a seller and/or listing brokerage is not required to make an offer of compensation to a buyer’s agent. Quite honestly, commissions have always been negotiable and sellers are not required to pay a certain amount of commission. A commission agreement is included in Texas REALTORS® listing agreement that should be agreed upon and signed by the seller and a representative from the listing brokerage prior to listing a property. While not mandatory to use, Texas has provided a promulgated listing agreement for many years. Many states do not have a similar form, but will be required to under the proposed settlement agreement. The Texas form (with updates) will probably be required within the year.
The settlement agreement also states that offers of compensation to a buyer’s agent or sub-agent can no longer be included on a MLS listing. Furthermore, the compensation has to be clearly broken down as “x” to the listing brokerage and “y” to the cooperating broker’s office. Brokerages can include offers of compensation for cooperating brokerages on their company website, but information cannot be displayed on other non-MLS external sites.
What the settlement does NOT do:
In my opinion, these provisions included in the settlement can have far-reaching effects on consumers including, but not limited to:
As you see, this settlement greatly impacts the consumer and can have discriminatory effects. The purpose of national, state and local associations is to protect the consumer. This settlement will intensify affordability challenges and put homeownership out of reach for millions.
In all reality, home prices and rents are determined by supply and demand versus agent fees. That is easily seen in the last few years when inventory has been historically low. Compensation has never been set by any association and has always been negotiable. This will not change, although changing the way commission is paid will quash home buying opportunities for a large percentage of people. Moreover, buyers without available funds for representation, will attempt to move through the home buying process unrepresented, causing great financial harm due to not understanding their rights and obligations.