Despite low inventory, sales in all price ranges came to life in March. Homes priced from $250,000 – $500,000 had the highest gains on a month-to-month basis. Sales of homes priced over $500,000 were better than they have been in over four years.
According to the latest Houston Association of Realtors (HAR) Market Update, single-family homes sales jumped 24.4 percent in March compared to a year earlier. On a year-to-date basis, homes sales are running 16.9 percent ahead of 2020’s record pace.
Last March, days on market was 65. This year we are at 45 days. Inventory is at a record low 1.4-months supply compared to 3.4 months a year earlier. The current national inventory level is 2.0 months.
On another note, homeowners should be receiving their 2021 tax appraisals. Please feel free to call us anytime to discuss your appraisal, buying, selling or just to say hello. We love to hear from you!
Per HAR/MLS:
Category | Jan. 2020 | Feb. 2020 | Mar. 2020 | Apr. 2020 | May 2020 | June 2020 | July 2020 | Aug. 2020 | Sept. 2020 | Oct. 2020 | Nov. 2020 | Dec. 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Property Sales | 5,800 | 7,393 | 8,965 | 7,192 | 7,917 | 11,153 | 13,043 | 11,121 | 11,137 | 11,232 | 9,660 | 11,572 |
Total Active Listings | 39,699 | 40,091 | 40,932 | 41,151 | 39,516 | 36,901 | 36,055 | 34,181 | 32,047 | 31,384 | 29,948 | 26,821 |
Single-Family Home Sales | 4,699 | 6,044 | 7,566 | 6,199 | 6,671 | 9,328 | 10,917 | 9,195 | 9,101 | 9,287 | 7,990 | 9,652 |
Townhome/Condominium Sales | 398 | 465 | 533 | 373 | 405 | 577 | 685 | 639 | 652 | 636 | 580 | 662 |
Single-Family Months of Inventory | 3.5 | 3.5 | 3.5 | 3.6 | 3.5 | 3.2 | 3.0 | 2.8 | 2.5 | 2.4 | 2.2 | 1.9 |
Single-Family Pending Sales | 7,212 | 8,547 | 7,885 | 7,125 | 10,559 | 11,610 | 11,185 | 10,598 | 9,507 | 9,680 | 8,265 | 7,469 |
Days on Market | 68 | 68 | 65 | 58 | 58 | 56 | 56 | 51 | 51 | 47 | 46 | 46 |
Price Range | Jan. 2020 | Feb. 2020 | Mar. 2020 | Apr. 2020 | May 2020 | June 2020 | July 2020 | Aug. 2020 | Sept. 2020 | Oct. 2020 | Nov. 2020 | Dec. 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$1 - $99,999 | 109 | 107 | 97 | 82 | 98 | 92 | 100 | 79 | 70 | 85 | 60 | 85 |
$100,000 - $149,999 | 277 | 328 | 361 | 258 | 301 | 346 | 316 | 253 | 294 | 278 | 221 | 268 |
$150,000 - $249,999 | 1,757 | 2,131 | 2,688 | 2,180 | 2,309 | 2,927 | 3,406 | 2,845 | 2,932 | 2,907 | 2,397 | 2,925 |
$250,000 - $499,999 | 1,461 | 2,056 | 2,547 | 2,200 | 2,278 | 3,403 | 4,157 | 3,464 | 3,416 | 3,472 | 3,216 | 3,887 |
$500,000 - $749,999 | 226 | 277 | 402 | 324 | 342 | 548 | 766 | 613 | 580 | 611 | 515 | 650 |
$750,000 and above | 124 | 161 | 258 | 191 | 157 | 282 | 424 | 398 | 355 | 393 | 335 | 443 |
Leslie Lerner Properties is so excited to share that Governor Greg Abbott appointed Leslie Lerner to serve on the Texas Real Estate Commission. She looks forward to working with the other Commissioners, staff and volunteers to continue improving the real estate profession.
This client had 60 showings in two days and 22 offers!
“What a champion you are as a residential Realtor which made the purchasing process of my new home as well as the selling of my old home seamless! You’re very knowledgeable and meticulous in your field which makes you a dynamic Realtor. I am so fortunate to have been introduced to you and you will be the first person I call for future real estate assistance.” “
-Sharon B.
>>>Testimonials
If you haven’t uncovered or unwrapped anything, do it NOW! We’ve got to get everything as much sun and air as possible immediately. Plus, by getting a peek at trunks and things, we’ll know pretty quickly which plants survived or which will require any cutback or removal.