The Houston area continues to have a very low selection of homes for buyers to purchase. Inventory has continued to drop since the beginning of 2020. We are currently at a 1.6-months historic low supply. When homes are priced per comparable sales, they go under contract in record time. This is illustrated by the days on market decreasing from 68 days last February versus 48 days this year.
Sales of homes priced over $250,000 surged in February. Homes in $750,000 and higher range jumped 64.9 percent compared to February 2020. Furthermore, the $500,000 to $750,000 housing segment grew 55.3 percent year-over-year.
Per HAR/MLS:
Category | Jan. 2021 | Feb. 2021 | Mar. 2021 | Apr. 2021 | May 2021 | June 2021 | July 2021 | Aug. 2021 | Sept. 2021 | Oct. 2021 | Nov. 2021 | Dec. 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Property Sales | 7,519 | 7,464 | 11,692 | 11,348 | 12,100 | 12,100 | 12,383 | 12,036 | 11,285 | 10,756 | 10,216 | 11,432 |
Total Active Listings | 26,271 | 23,933 | 22,602 | 22,794 | 22,607 | 22,607 | 27,268 | 27,555 | 27,238 | 26,851 | 25,016 | 22,496 |
Single-Family Home Sales | 6,088 | 6,049 | 9,347 | 9,105 | 9,702 | 9,702 | 10,159 | 9,890 | 9,226 | 8,703 | 8,320 | 9,272 |
Townhome/Condominium Sales | 450 | 485 | 788 | 817 | 835 | 887 | 827 | 789 | 729 | 681 | 679 | 805 |
Single-Family Months of Inventory | 1.8 | 1.6 | 1.4 | 1.4 | 1.4 | 1.4 | 1.8 | 1.9 | 1.8 | 1.8 | 1.6 | 1.4 |
Single-Family Pending Sales | 8,809 | 8,288 | 11,182 | 11,140 | 10,909 | 10,909 | 10,368 | 10,431 | 9,540 | 9,492 | 9,069 | 7,527 |
Days on Market | 48 | 48 | 45 | 40 | 34 | 34 | 26 | 26 | 29 | 32 | 35 | 37 |
Price Range | Jan. 2021 | Feb. 2021 | Mar. 2021 | Apr. 2021 | May 2021 | June 2021 | July 2021 | Aug. 2021 | Sept. 2021 | Oct. 2021 | Nov. 2021 | Dec. 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$1 - $99,999 | 56 | 53 | 60 | 48 | 53 | 50 | 46 | 52 | 61 | 51 | 47 | 39 |
$100,000 - $149,999 | 213 | 170 | 215 | 182 | 179 | 170 | 175 | 171 | 158 | 136 | 150 | 122 |
$150,000 - $249,999 | 1,894 | 1,724 | 2,373 | 2,272 | 2,065 | 2,115 | 2,030 | 2,003 | 1,947 | 1,723 | 1,549 | 1,675 |
$250,000 - $499,999 | 2,343 | 2,432 | 3,930 | 4,153 | 4,264 | 4,836 | 4,712 | 4,562 | 4,395 | 4,178 | 4,065 | 4,617 |
$500,000 - $749,999 | 357 | 423 | 789 | 819 | 915 | 1,059 | 960 | 891 | 796 | 751 | 747 | 936 |
$750,000 and above | 214 | 267 | 478 | 513 | 598 | 689 | 586 | 487 | 436 | 430 | 441 | 520 |
The 2021 Consumer Electronics Show (CES) was held virtually this year, but that didn’t prohibit many new inventions to be showcased. These are some of the products that received awards for outstanding design and engineering.
Whole Home Smart Wi-Fi Water Leak Sensor Kit
D-Link DCH-S1621KT
The D-Link Whole Home Smart Wi-Fi Water Leak Sensor Kit provides an easy way to help protect your home and valuables from the damage caused by water leaks. This modular system allows you to monitor multiple locations throughout your home without the need of expensive plumbers or plumbing experience. The built-in 100 dB siren and strobing LED light is perfect for alerting you to a leak when you’re home and if you are not at home, the mydlink Wi-Fi Water Sensor will send push notifications to your iOS or Android device.
AltumView Sentinare 2 Smart Activity Sensor
The AltumView Sentinare 2 smart activity sensor is a unique product suitable for many applications, such as senior care, security, and telehealth. It has a build-in AI chip, and runs latest deep learning algorithms. It can monitor the activities of people such as seniors, and collect various statistics, which can be useful for different purposes, for example, identifying changes to health conditions. When emergencies such falls are detected, it can notify the caregivers immediately. To protect the privacy, only stick figure animations are transmitted, instead of raw videos.
Acti9 Active
Schneider Electric
Acti9 Active empowers homeowners to prevent electrical mishaps and power disruption. Until now, traditional electrical safety measures have been passive. Existing circuit-breakers detect faults and stop electricity flow once the issue has occurred. The Acti9 Active creates safer homes by proactively monitoring and alerting residents to electrical faults, including the risk of fire, electrical shocks, equipment damage and frequent electrical surges, facilitated by its inbuilt native connectivity. Available Q1 2021.
DEN Smart Strike
DEN Smart Home
DEN’s Integrated Strike is an electric strike with smartly designed software. This innovative product is able to communicate with any mobile device using Bluetooth LE and Z-wave. It’s built into your doorframe invisibly, which makes it exponentially more difficult to bypass. The communication between the DEN Strike and the system’s server is asymmetrically encrypted in the safest way.
LG CordZeroThinQ A9 Kompressor Stick Vacuum
LG Electonics
The LG CordZeroThinQ A9 Stick Vacuum offers convenient cleaning and powerful performance lasting up to 120 minutes along with a wet mopping attachment and the easy and hygienic disposal of its dustbin.