September did not bring much change in the number of closed home sales compared to the month before . The amount of active listings and months of inventory decreased. Although sales didn’t climb in September, they are up 31.9% from September 2019. The total days on market remained at 51. Last year it was 56 days.
Category | Jan. 2020 | Feb. 2020 | Mar. 2020 | Apr. 2020 | May 2020 | June 2020 | July 2020 | Aug. 2020 | Sept. 2020 | Oct. 2020 | Nov. 2020 | Dec. 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Property Sales | 5,800 | 7,393 | 8,965 | 7,192 | 7,917 | 11,153 | 13,043 | 11,121 | 11,137 | 11,232 | 9,660 | 11,572 |
Total Active Listings | 39,699 | 40,091 | 40,932 | 41,151 | 39,516 | 36,901 | 36,055 | 34,181 | 32,047 | 31,384 | 29,948 | 26,821 |
Single-Family Home Sales | 4,699 | 6,044 | 7,566 | 6,199 | 6,671 | 9,328 | 10,917 | 9,195 | 9,101 | 9,287 | 7,990 | 9,652 |
Townhome/Condominium Sales | 398 | 465 | 533 | 373 | 405 | 577 | 685 | 639 | 652 | 636 | 580 | 662 |
Single-Family Months of Inventory | 3.5 | 3.5 | 3.5 | 3.6 | 3.5 | 3.2 | 3.0 | 2.8 | 2.5 | 2.4 | 2.2 | 1.9 |
Single-Family Pending Sales | 7,212 | 8,547 | 7,885 | 7,125 | 10,559 | 11,610 | 11,185 | 10,598 | 9,507 | 9,680 | 8,265 | 7,469 |
Days on Market | 68 | 68 | 65 | 58 | 58 | 56 | 56 | 51 | 51 | 47 | 46 | 46 |
Price Range | Jan. 2020 | Feb. 2020 | Mar. 2020 | Apr. 2020 | May 2020 | June 2020 | July 2020 | Aug. 2020 | Sept. 2020 | Oct. 2020 | Nov. 2020 | Dec. 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$1 - $99,999 | 109 | 107 | 97 | 82 | 98 | 92 | 100 | 79 | 70 | 85 | 60 | 85 |
$100,000 - $149,999 | 277 | 328 | 361 | 258 | 301 | 346 | 316 | 253 | 294 | 278 | 221 | 268 |
$150,000 - $249,999 | 1,757 | 2,131 | 2,688 | 2,180 | 2,309 | 2,927 | 3,406 | 2,845 | 2,932 | 2,907 | 2,397 | 2,925 |
$250,000 - $499,999 | 1,461 | 2,056 | 2,547 | 2,200 | 2,278 | 3,403 | 4,157 | 3,464 | 3,416 | 3,472 | 3,216 | 3,887 |
$500,000 - $749,999 | 226 | 277 | 402 | 324 | 342 | 548 | 766 | 613 | 580 | 611 | 515 | 650 |
$750,000 and above | 124 | 161 | 258 | 191 | 157 | 282 | 424 | 398 | 355 | 393 | 335 | 443 |
Can you believe summer is over and holidays are upon us? It’s time to get out of the house, take a drive and get your pumpkins for Halloween and Thanksgiving. There are many are pumpkin patches for you to enjoy.
Froberg’s Farm
3601 West Highway 6, Alvin, TX 77511
Heritage Baptist Church Pumpkin Patch
2223 F.M. 1092, Missouri City, TX 77459
Old Time Christmas Tree Farm and Pumpkin Patch
7632 Spring Cypress, Spring, TX 77379
TGR Exotics
22115 Sherrod Land, Spring, TX 77389
Dewberry Farm
7705 FM 362, Brookshire, TX 77423
Blessington Farms
510 Chilsom Trails, Wallis, TX 77485
Oil Ranch
23501 Macedonia Rd, Hockley, TX 77447
Good Vibe Farm
20702 Cypress Rosehill Rd., Tomball, TX 77377
P-6 Farms
9963 Poole’s Rd, Montgomery, TX 77356
7 Acrewood
4401 N. Frazier St., Conroe, TX 77303
Old MacDonald Farms
3203 FM 1960 East, Humble, TX 77338
Berryland Farms of Texas
2877 FM 1941, Winne, TX 77665
Agape Farm
18913 Bethel Rd., Richards, TX 77873