The new year started with an uptick in home sales across the Houston area. Last month, single-family home sales showed a 14.3 percent increase compared to January 2019. That marks the greatest January sales hike in seven years. Homes priced over $250,000 showed an increase in sales.
This year, the Houston area has a 3.5-month supply of homes versus a 3.3-month supply in January 2019. Days on market has increased from 64 to 68 days.
Per HAR/MLS:
Category | Jan. 2020 | Feb. 2020 | Mar. 2020 | Apr. 2020 | May 2020 | June 2020 | July 2020 | Aug. 2020 | Sept. 2020 | Oct. 2020 | Nov. 2020 | Dec. 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Property Sales | 5,800 | 7,393 | 8,965 | 7,192 | 7,917 | 11,153 | 13,043 | 11,121 | 11,137 | 11,232 | 9,660 | 11,572 |
Total Active Listings | 39,699 | 40,091 | 40,932 | 41,151 | 39,516 | 36,901 | 36,055 | 34,181 | 32,047 | 31,384 | 29,948 | 26,821 |
Single-Family Home Sales | 4,699 | 6,044 | 7,566 | 6,199 | 6,671 | 9,328 | 10,917 | 9,195 | 9,101 | 9,287 | 7,990 | 9,652 |
Townhome/Condominium Sales | 398 | 465 | 533 | 373 | 405 | 577 | 685 | 639 | 652 | 636 | 580 | 662 |
Single-Family Months of Inventory | 3.5 | 3.5 | 3.5 | 3.6 | 3.5 | 3.2 | 3.0 | 2.8 | 2.5 | 2.4 | 2.2 | 1.9 |
Single-Family Pending Sales | 7,212 | 8,547 | 7,885 | 7,125 | 10,559 | 11,610 | 11,185 | 10,598 | 9,507 | 9,680 | 8,265 | 7,469 |
Days on Market | 68 | 68 | 65 | 58 | 58 | 56 | 56 | 51 | 51 | 47 | 46 | 46 |
Price Range | Jan. 2020 | Feb. 2020 | Mar. 2020 | Apr. 2020 | May 2020 | June 2020 | July 2020 | Aug. 2020 | Sept. 2020 | Oct. 2020 | Nov. 2020 | Dec. 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$1 - $99,999 | 109 | 107 | 97 | 82 | 98 | 92 | 100 | 79 | 70 | 85 | 60 | 85 |
$100,000 - $149,999 | 277 | 328 | 361 | 258 | 301 | 346 | 316 | 253 | 294 | 278 | 221 | 268 |
$150,000 - $249,999 | 1,757 | 2,131 | 2,688 | 2,180 | 2,309 | 2,927 | 3,406 | 2,845 | 2,932 | 2,907 | 2,397 | 2,925 |
$250,000 - $499,999 | 1,461 | 2,056 | 2,547 | 2,200 | 2,278 | 3,403 | 4,157 | 3,464 | 3,416 | 3,472 | 3,216 | 3,887 |
$500,000 - $749,999 | 226 | 277 | 402 | 324 | 342 | 548 | 766 | 613 | 580 | 611 | 515 | 650 |
$750,000 and above | 124 | 161 | 258 | 191 | 157 | 282 | 424 | 398 | 355 | 393 | 335 | 443 |
The 2020 Consumer Electronics Show (CES) showcased many new inventions this year. These are some of the products that received awards for outstanding design and engineering.
LG InstaView™ Door-in-Door® Refrigerator with Craft Ice™
LG’s 3-Door French-Door refrigerator features InstaView™ Door-in-Door® technology with slow-melting, exclusive Craft Ice™. Available in 30 cu. ft. capacity, it’s offered in a sophisticated, PrintProof™ Black Stainless-Steel finish.
Numi Intelligent toilet with KOHLER Konnect
Kohler
The KOHLER Numi 2.0 intelligent toilet is Kohler’s most advanced toilet and the first intelligent toilet with an embedded Amazon Alexa. The Numi 2.0 offers personalized features that enable users to fine-tune every aspect of their experience to their exact preference, from ambient colored lighting to wireless Bluetooth® music sync capability to the heated seat.
LG TurboWash 360 Front-Load Washer and Dryer Pair with AI
LG’s TurboWash 360 Front-Load Washer/Dryer Pair features an Ultra Large-Capacity washer with AI, which automatically detects fabric types and sets the optimal cycle, and the Auto-Detergent Dispenser.
Roborock S5
MaxShenzhen Rocktimes Technology Co., Ltd
The newest product in Roborock’s top-of-the-line S series, the S5 Max is the next-generation home robot vacuum and mop designed to provide seamless automated mopping giving homes well-vacuumed, just-mopped floors every day. By combining an electric water tank with precision laser mapping and advanced navigation, the S5 Max allows users to select a range of customized options including water flow, suction power, scheduled cleaning and room cleaning sequence.
Honeywell Home M5 Series
Resideo
These new smart thermostats forever shift expectations of home temperature control. The intelligent home management system monitors air quality, water leaks, energy management and security. It’s a whole home guardian that helps save energy and simplify the smart home.
SECURAM Touch
SECURAM Systems, Inc.
SECURAM Touch is the first smart fingerprint deadbolt lock for your front door. It features One Touch fingerprint access using state of the art RF fingerprint recognition to provide fast access to your home. No more fumbling for keys to open your front door. Simply touch the fingerprint sensor and welcome home. In addition SECURAM Touch can be managed and controlled remotely using our smart phone app.