Despite a growing amount of inventory and low interest rates, Houston home sales were down on a month-to-month and year-to-year basis. Sales of all property types are 5.1 percent lower compared to the same month last year. Housing inventory reached a 4.4-months supply in June. That is higher than it has been since September 2017. The average days on the market dropped to 49 days.
Per HAR/MLS:
Category | Jan. 2019 | Feb. 2019 | Mar. 2019 | Apr. 2019 | May 2019 | June 2019 | July 2019 | Aug. 2019 | Sept. 2019 | Oct. 2019 | Nov. 2019 | Dec. 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Property Sales | 5,011 | 6,388 | 8,475 | 9,063 | 9,948 | 9,461 | 10,478 | 10,375 | 8,430 | 8,579 | 7,577 | 8,879 |
Total Active Listings | 38,872 | 39,304 | 41,127 | 42,086 | 43,624 | 45,262 | 45,498 | 45,062 | 44,172 | 43,468 | 42,139 | 38,504 |
Single-Family Home Sales | 4,100 | 5,280 | 7,072 | 7,586 | 8,346 | 8,097 | 8,953 | 8,679 | 7,035 | 7,231 | 6,395 | 7,505 |
Townhome/Condominium Sales | 329 | 429 | 542 | 586 | 661 | 587 | 687 | 638 | 531 | 501 | 447 | 575 |
Single-Family Months of Inventory | 3.7 | 3.7 | 3.9 | 4.0 | 4.2 | 4.4 | 4.3 | 4.2 | 4.1 | 4.0 | 3.8 | 3.4 |
Single-Family Pending Sales | 6,528 | 7,310 | 8,740 | 9,467 | 9,169 | 8,796 | 9,207 | 8,547 | 7,285 | 7,682 | 6,925 | 5,796 |
Days on Market | 65 | 68 | 64 | 57 | 53 | 49 | 50 | 52 | 55 | 59 | 59 | 63 |
Price Range | Jan. 2019 | Feb. 2019 | Mar. 2019 | Apr. 2019 | May 2019 | June 2019 | July 2019 | Aug. 2019 | Sept. 2019 | Oct. 2019 | Nov. 2019 | Dec. 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$1 - $99,999 | 155 | 153 | 188 | 135 | 171 | 132 | 141 | 147 | 134 | 129 | 133 | 216 |
$100,000 - $149,999 | 340 | 392 | 461 | 438 | 445 | 377 | 490 | 423 | 371 | 414 | 382 | 487 |
$150,000 - $249,999 | 1,496 | 1,905 | 2,428 | 2,653 | 2,982 | 2,794 | 3,100 | 3,019 | 2,497 | 2,632 | 2,197 | 2,948 |
$250,000 - $499,999 | 1,164 | 1,647 | 2,275 | 2,543 | 3,009 | 2,846 | 3,089 | 2,991 | 2,315 | 2,311 | 2,043 | 3,074 |
$500,000 - $749,999 | 169 | 239 | 345 | 400 | 517 | 497 | 541 | 465 | 381 | 347 | 294 | 427 |
$750,000 and above | 107 | 142 | 238 | 284 | 372 | 334 | 315 | 296 | 210 | 224 | 180 | 309 |
Hot, wet summer months mean more mosquitoes in the Houston area. Not only are mosquito bites itchy, but they can spread viruses. The CDC recommends the following to help prevent nasty bites and illness.
Remove Mosquito Habitats
Use Appropriate Pesticides
Use Structural Barriers
Avoid Getting Bitten
Prevention