Single-family home sales in the Houston area dropped by 8.3 percent year-over-year and 3.9 percent from the previous month. August marked the fourth consecutive month of year-over-year declines in total property sales, with sales down 11.2 percent compared to the same period last year. Inventory increased from a 3.2-month supply to 4.5 months year-over-year, reaching its highest level since September 2012.
Per HAR / MLS:
Category | Jan. 2024 | Feb. 2024 | Mar. 2024 | Apr. 2024 | May 2024 | June 2024 | July 2024 | Aug. 2024 | Sept. 2024 | Oct. 2024 | Nov. 2024 | Dec. 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Property Sales | 6,098 | 7,541 | 8,939 | 9,611 | 10,175 | 9,133 | 8,969 | 8,730 | 8,228 | 8,627 | 7,750 | 8,478 |
Total Active Listings | 38,410 | 39,757 | 41,070 | 43,044 | 45,692 | 47,563 | 47,348 | 48,774 | 48,749 | 49,423 | 49,121 | 45,714 |
Single-Family Home Sales | 5,009 | 6,221 | 7,334 | 7,926 | 8,538 | 7,718 | 7,635 | 7,340 | 6,973 | 7,185 | 6,559 | 7,162 |
Townhome/Condominium Sales | 361 | 440 | 541 | 584 | 601 | 541 | 501 | 499 | 431 | 517 | 395 | 616 |
Single-Family Months of Inventory | 3.3 | 3.4 | 3.5 | 3.7 | 4.0 | 4.3 | 4.3 | 4.5 | 4.4 | 4.4 | 4.4 | 4.0 |
Single-Family Pending Sales | 6,934 | 7,763 | 8,741 | 9,110 | 8,484 | 8,478 | 7,180 | 8,092 | 7,489 | 7,551 | 6,816 | 5,910 |
Days on Market | 58 | 57 | 55 | 49 | 45 | 46 | 44 | 47 | 51 | 51 | 52 | 59 |
Price Range | Jan. 2024 | Feb. 2024 | Mar. 2024 | Apr. 2024 | May 2024 | June 2024 | July 2024 | Aug. 2024 | Sept. 2024 | Oct. 2024 | Nov. 2024 | Dec. 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$1 - $99,999 | 32 | 35 | 35 | 32 | 34 | 30 | 26 | 37 | 49 | 33 | 37 | 40 |
$100,000 - $149,999 | 70 | 99 | 94 | 115 | 93 | 100 | 81 | 96 | 83 | 97 | 84 | 97 |
$150,000 - $249,999 | 757 | 880 | 992 | 1,005 | 1,058 | 958 | 864 | 918 | 944 | 1,062 | 949 | 938 |
$250,000 - $499,999 | 2,475 | 3,066 | 3,530 | 3,703 | 4,036 | 3,615 | 3,617 | 3,537 | 3,412 | 3,319 | 3,096 | 3,488 |
$500,000 - $749,999 | 491 | 681 | 740 | 978 | 1,053 | 942 | 987 | 814 | 721 | 837 | 712 | 743 |
$750,000 and above | 269 | 364 | 473 | 634 | 697 | 591 | 634 | 515 | 445 | 497 | 419 | 510 |
It is that time of year again. Halloween and Thanksgiving are right around the corner. There are many events for you to enjoy.
Blessington Farms
September 21 – November 24, 2024
510 Chilsom Trails, Wallis, TX 77485
Old MacDonald Farms
September 17 – October 31, 2024
3203 FM 1960 East, Humble, TX 77338
Froberg’s Farm
September 21 – November 3, 2024
3601 West Highway 6, Alvin, TX 77511
Dewberry Farm
September 14 – November 3, 2024
7705 FM 362, Brookshire, TX 77423
Old Time Christmas Tree Farm and Pumpkin Patch
Weekends in October
7632 Spring Cypress, Spring, TX 77379
Horizon Baptist Church Pumpkin Patch
September 28 – 31, 2024
2223 F.M. 1092, Missouri City, TX 77459
Texas Renaissance Festival
Weekends from October 12 – December 1, 2024
21778 FM 1774, Todd Mission, Texas 77363
P-6 Farms
September 28 – November 3, 2024
9963 Poole’s Rd, Montgomery, TX 77356
Conroe Cajun Catfish Festival
October 11 – 13, 2024
Downtown Conroe, 101 S. Main St., Conroe, TX 77301
George Ranch Pumpkin Round Up
October 19 – November 30, 2024
George Ranch Historical Park, 10215 FM 762, Richmond, TX 77469
Energy Day Houston
October 19, 2024
Sam Houston Park, 1100 Bagby St, Houston, TX 77002
International Quilt Festival at George R. Brown Convention Center
October 31 – November 3, 2024
George R. Brown Convention Center, 1001 Avenida de las Americas, Houston, TX 77010
7 Acrewood
All October
4401 N. Frazier St., Conroe, TX 77303
Wings Over Houston Airshow 2024
October 26 – 27, 2024
Ellington Airport, 11602 Aerospace Ave, Houston, TX 77034
Day of the Dead
November 2 – 3, 2024
1900 Kane St., Houston, TX 77007
Children’s Festival
November 9 – 10, 2024
Cynthia Woods Mitchell Pavilion, 2005 Lake Robbins Dr., Houston, TX 77380